









































































Property Attributes
- MLS#DCDC469186
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleVilla
- Year Built1987
- Taxes20841
- Price$ 2,799,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4908
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
WIDE & TALL in super-prime Capitol Hill location! Nearly 5000 square feet spread out over 4 extra-wide (38 feet, in fact) levels. Excellent layout for gatherings large or small. Chef's kitchen with east-facing bay window and breakfast banquette. Seamless transition from living space to expansive rear deck and garden. Park your car in the garage and you're one flight of stairs to your living space. Unheard of! Generous storage throughout. Four bedrooms plus two full bathrooms on the second floor. The master bedroom suite that dreams are made of occupies the entire top floor. Your friends will have closet envy! A lovely one bedroom apartment (for rental? Au pair? In laws?) on the lower level offers an open plan living area with a fireplace plus a front and rear patio. Say arrivederci to the dark house blues and let there be light! View 3D Tour here: https://my.matterport.com/show/?m=MQL46q7Pjy4
Elementary School |
---|
Brent Elementary School |
Price History | |
---|---|
6/20/2020 | Listed $3,195,000 |
9/28/2020 | 7% - $2,999,000 |
12/11/2020 | 7% - $2,799,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Villa |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 221 |
Elementary School | BRENT |
Exclusions | Dining Room chandelier and wall sconces do not convey |
Facing Direction | West |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CAPITOL HILL |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 698.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 20841.0 |
Tax Lot | 29 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4010 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Front Entrance, Fully Finished, Garage Access, Interior Access, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 898 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 428 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4908 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage, Garage - Front Entry, Inside Access |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2520.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool