





































Property Attributes
- MLS#DCDC482424
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleBeaux Arts
- Year Built1910
- Taxes62458
- Price$ 267,999
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage365
Listing Provided Courtesy Of:
RE/MAX Pros
Property Description
Live in one of Georgetown's most desirable locations! Enjoy this wonderful home in charming Dumbarton Court. Granite counter top kitchen, stainless steel appliances, new stainless steel oven, high ceilings, extra storage unit and a building bike storage room. In-unit washer newly installed recently. Relax in the tranquil garden. Grill on the patio and enjoy! This property has some much to offer! Run, walk, or bike to the waterfront, shopping, entertainment and more. Convenient street parking available with permit. This home is move-in ready with fresh paint brand new custom baseboard molding. Buy with confidence, one year CINCH/HMS warranty included at any contracted price. Price just reduced. Call me or your favorite agent for a safe tour before it is too late.
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
8/15/2020 | Listed $275,000 |
9/16/2020 | 3% - $267,999 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Beaux Arts |
Association Amenities | Common Grounds, Elevator, Storage Bin |
Association Fee Includes | Water, Sewer, Snow Removal, Heat, Common Area Maintenance |
Association Y/N | No |
Building Name | DUMBARTON COURT |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | WASHINGTON |
Days on Market | 162 |
Elementary School | HYDE-ADDISON |
Exclusions | As per disclosures. |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 367.50 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | GEORGETOWN |
Levels | 4 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | Settlement, Immediate, Negotiable |
Price Per Sq Ft | 734.24 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Real Estate Owned Y/N | No |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 62458.0 |
Tax Lot | 819 |
Tax Year | 2020 |
Total Units | 35 |
Unit Number | 108 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 365 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 365 |
Total Baths | 1 |
Exterior Features
Inclusions | As per disclosures. |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool