






































Property Attributes
- MLS#DCDC491414
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleGeorgian
- Year Built2009
- Taxes5074
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
Compass
Property Description
Spacious 2 bedroom 2 bath (over 1000 SF) with PARKING (P10) and Low Condo fee ($302). Condo in the heart of Shaw! Overlooking treelined Rhode Island. This design delivers an open floor plan with gourmet kitchen and oversized living room/dining room area. Overlooking historic Rhode Island Ave, this beauty offers a large master bedroom with lots of light from the bay windows and spacious master bath. The second bedroom is perfectly tucked providing privacy and separation from the Primary bedroom. Secondary bathroom conveniently adjacent to 2nd bedroom. In unit washer/dryer in main hallway. Quiet building with elevator. Just steps from the Howard U/Shaw metro, Logan/14th ST, U Street Corridor, & Downtown! This property is tax assessed at 595K for the unit only however this sale conveys with separately Deeded parking.
Price History | |
---|---|
10/10/2020 | Listed $640,000 |
11/18/2020 | 3% - $624,900 |
11/29/2020 | 2% - $614,000 |
1/8/2021 | 3% - $599,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Georgian |
Association Amenities | Reserved/Assigned Parking, Elevator |
Association Fee Includes | Water, Sewer, Gas |
Association Y/N | No |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Exclusions | See Documents |
Garage Y/N | No |
HOA Fee 2 | 302.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 594.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SHAW |
Tax Annual Amount | 5074.0 |
Tax Lot | 2028 |
Tax Year | 2020 |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU4 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1008 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Inclusions | See Documents |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool