
























Property Attributes
- MLS#DCDC496128
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodDUPONT CIRCLE
- Zip20036
- StyleArt Deco
- Year Built1950
- Taxes2391
- Price$ 309,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage513
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Large and spacious studio apartment in the heart of Dupont Circle. Unbeatable location! This property features hardwood floors, wide windows, high ceilings and tons of storage. An interior unit with no noise from the street while still providing tons of natural light. You are going to love the layout and the many uses for the space, Home office, dining table and living room all work well in this apartment. Condo fee includes all utilities! Laundry on-site. Also makes a great investment property or "Pied a Terre" John Hopkins,, Brookings Institute and several embassies are all on the same block. The central employment district aka "Golden Triangle" is just a short walk away. Dupont Circle metro is just up the street. The Boston House is one of Dupont's most desirable buildings with 24/7 concierge, a rooftop deck with magnificent city views, and onsite management.
Price History | |
---|---|
11/12/2020 | Listed $315,000 |
12/18/2020 | 2% - $309,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Doors - Swing In, Elevator |
Architectural Style | Art Deco |
Association Amenities | Party Room, Meeting Room, Library, Laundry Facilities, Elevator, Concierge |
Association Fee Includes | Air Conditioning, Electricity, Gas, Heat, Insurance, Laundry, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 72 |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 416.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 604.09 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DUPONT CIRCLE |
Tax Annual Amount | 2391.0 |
Tax Lot | 2476 |
Tax Year | 2020 |
Unit Number | 402 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF8 |
Interior Features
Above Grade Finished Area | 513 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas, Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 513 |
Room Type | Living Room, Dining Room, Kitchen, Full Bath |
Total Baths | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool