


























Property Attributes
- MLS#DCDC496506
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodBARRY FARMS
- Zip20020
- StyleA-Frame
- Year Built1996
- Taxes1039
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
THIS IS IT...The one you've been looking for Beautiful Townhome/Condo featuring 3/4 bedrooms, 2 full baths, large kitchen with with ample cabinet/storage space. New refrigerator coming 12/12/20. Large Living/Dining combo off the kitchen. Additional room on the main floor leads to the private deck and fenced backyard. Deck overlooks wooded rear area, and is perfect for relaxing on lazy nights, or cook-out with friends. Less than 1/2 mile to DC Metro station. Although being sold "AS IS" This home has been well maintained, in great condition and ready to move in.
Price History | |
---|---|
11/21/2020 | Listed $420,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors, Chairlift |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Water Heater |
Architectural Style | A-Frame |
Association Fee Includes | Common Area Maintenance, Insurance, Snow Removal, Lawn Maintenance, Lawn Care Front, Lawn Care Rear |
Association Name | CARSON PROPERTIES, LLC |
Association Y/N | No |
Building Name | BARRY FARMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | WASHINGTON |
Exclusions | Picture wall hangings, MB Set |
Exterior Features | Exterior Lighting, Satellite Dish, Sidewalks, Street Lights |
Flooring | Fully Carpeted, Laminated |
Garage Y/N | No |
HOA Fee 2 | 93.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Additional Stairway, Ceiling Fan(s), Tub Shower |
Legal Subdivision | BARRY FARMS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Enclosed |
Possession | Settlement |
Price Per Sq Ft | 263.49 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Unknown |
Security Features | Smoke Detector, Sprinkler System - Indoor, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BARRY FARMS |
Tax Annual Amount | 1039.0 |
Tax Lot | 2004 |
Tax Year | 2020 |
Unit Number | B |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C0001 |
Interior Features
Above Grade Finished Area | 1594 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Washer In Unit, Upper Floor |
Living Area | 1594 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bathroom 1, Bathroom 2, Additional Bedroom |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Energy Efficient, Screens |
Exterior Features
Door Features | Storm |
---|---|
Fencing | Wire |
Horse Y/N | No |
Inclusions | Washer/Dryer Combo |
Lot Features | Backs to Trees, Front Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2300.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Soil Types | Rocky |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | Built-Ins,Flooring - Carpet,Window Treatments | ||
Bathroom 1 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bathroom 1 | Main | Built-Ins,Flooring - Tile,Tub Shower | ||
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Kitchen | Main | Countertop(s) - Solid Surface,Dining Area,Flooring - Vinyl,Kitchen - Gas Cooking,Living/Dining Room Combo | ||
Living Room | Main | Chair Rail,Flooring - Carpet,Tub Shower,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool