

























































Property Attributes
- MLS#DCDC496596
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20009
- StyleBeaux Arts
- Year Built1913
- Taxes3950
- Price$ 485,140
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
Historic Grandeur meets modern convenience in the heart of Columbia Heights. Second bedroom for working from home or house-hacking, Balcony for outdoor space, and a building interior + grand stairwell that reminds you of a classic Hollywood movie. Welcome to 1401 Columbia Road! Unit 205 offers oversized windows, a corner unit that is south facing, abundant natural light, and high ceilings for the kind of space you can be comfortable in, year-round. The 'walk-score' here is 98 meaning you have every convenience and amenity right out the front door. From Metro to retail shopping, to dining to nightlife, parks and recreation and fitness facilities... Columbia Heights has it all. Even a Wawa! The majority of the new condo offerings in the neighborhood are coming in at much higher list prices, so, this is a value opportunity to get a second bedroom and ever-precious outdoor space., all at a very reasonable entry point. The world will open back up soon enough and when it does, this density and walkability will be more valuable then ever. The neighborhood is teeming with energy and activity and is the closest thing DC has to new york or the feeling of the "big city" Welcome home!-
Elementary School | High School |
---|---|
Marie Reed Elementary School | Cardozo Education Campus High School |
Price History | |
---|---|
11/30/2020 | Listed $505,140 |
1/7/2021 | 4% - $485,140 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Water Heater |
Architectural Style | Beaux Arts |
Association Amenities | Common Grounds, Elevator, Security, Laundry Facilities |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Custodial Services Maintenance, Insurance, Reserve Funds, Water, Security Gate |
Association Y/N | No |
Building Name | COLUMBIA HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s) |
County | WASHINGTON |
Days on Market | 48 |
Elementary School | MARIE REED |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | East |
Flooring | Wood |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 335.48 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Elevator, Entry Level Bedroom, Floor Plan - Traditional, Intercom, Kitchen - Island, Recessed Lighting, Tub Shower, Wood Floors |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 604.91 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 3950.0 |
Tax Lot | 2048 |
Tax Year | 2020 |
Unit Number | 205 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-7 |
Interior Features
Above Grade Finished Area | 802 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 802 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Door Features | Insulated |
---|---|
Fencing | Decorative |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Electric Cooking | ||
Living Room | Main | Balcony Access,Flooring - HardWood,Living/Dining Room Combo,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool