

















Property Attributes
- MLS#DCDC499174
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodADAMS MORGAN
- Zip20009
- StyleArt Deco
- Year Built1950
- Taxes126953
- Price$ 155,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Compass
Property Description
Just reduced- lowest price in the building! The definition of cute as a button! Live behind Smithsonian's National Zoo with access to green space and the city, directly outside of your door. This studio exudes charm all while offering a functional floor plan with an open kitchen and space for guests. The picture window faces stunning historic homes in Lanier Heights. A jacuzzi tub is an added treat after a long day exploring outside. Cats are welcome, the low monthly coop fee includes most utilities, and there is no underlying mortgage. The Saxony features a roof deck with stunning views of Rock Creek Park, 24 hour front desk service, a community room, bike room, and a seriously central location to Adams Morgan, Woodley Park metro, and Dupont Circle. Walk to the Line Hotel, Philz, Reveler's Hour, Harris Teeter, Malcolm X Park, Tail Up Goat, Mintwood Place, Donburi, and so much more
Price History | |
---|---|
12/10/2020 | Listed $159,000 |
1/7/2021 | 3% - $155,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Microwave, Refrigerator, Stainless Steel Appliances |
Architectural Style | Art Deco |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Laundry Facilities, Meeting Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Gas, Insurance, Lawn Maintenance, Reserve Funds, Snow Removal, Taxes, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 38 |
Exterior Features | Exterior Lighting |
Garage Y/N | No |
HOA Fee 2 | 350.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | MOUNT PLEASANT |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ADAMS MORGAN |
Tax Annual Amount | 126953.0 |
Tax Lot | 814 |
Tax Year | 2020 |
Total Units | 161 |
Unit Number | 107 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool