


















Property Attributes
- MLS#DCDC500084
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGLOVER PARK
- Zip20007
- StyleColonial
- Year Built1936
- Taxes4380
- Price$ 615,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage834
Listing Provided Courtesy Of:
Washington Fine Properties ,LLC
Property Description
OPEN HOUSE SUNDAY 1/17 from 12-3PM - Located on a quiet, tree lined one-way street in the heart of Glover Park, this spacious two bedroom, two bath boutique condo is perfect for any first-time homebuyer, investor, or anyone simply looking for a pied-a-terre in a beautiful residential neighborhood! With its own separate entrance that accentuates privacy, this home features an open floor plan with a spacious living room. The wonderful open concept kitchen offers quartz countertops, a large kitchen island, stainless steel appliances, and custom tiled backsplash. The large owner's bedroom includes an en-suite bath highlighted by marble finishes. Washer/dryer in unit and nest thermostat included. One block away from Stoddert Elementary and close walking distance to all the shops and restaurants Glover Park has to offer. If you love the outdoors, the trails of Glover Archbold Park are steps from your front door. Low condo fee of $235/month!
Elementary School | Middle School | High School |
---|---|---|
Stoddert Elementary School | Hardy Middle School | Wilson High School |
Price History | |
---|---|
12/9/2020 | Listed $615,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Picnic Area |
Association Fee Includes | Water, Gas, Sewer, Trash, Snow Removal, Common Area Maintenance, Ext Bldg Maint, Management, Reserve Funds, Lawn Maintenance |
Association Y/N | No |
Building Name | THE GREENWOOD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | STODDERT |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 235.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | GLOVER PARK |
Levels | 3 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 737.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GLOVER PARK |
Tax Annual Amount | 4380.0 |
Tax Lot | 2005 |
Tax Year | 2020 |
Total Units | 6 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 834 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 834 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool