




























Property Attributes
- MLS#DCDC500776
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleLoft,Contemporary
- Year Built2002
- Taxes6696
- Price$ 1,274,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
Please contact Lee Murphy 202.277.7477 to arrange a virtual tour! Sophisticated Penthouse with amazing views! Chic duplex penthouse with private-wrap around terrace offers rare views of both the Washington Monument & Capitol Dome. Enjoy two levels of superbly designed, open concept living space featuring: numerous loft-style windows with light from 3 exposures, poured concrete floors, gourmet kitchen (Viking, Subzero, quartz counters), California Closets built-ins. 2nd floor offers fab family room, wet bar & wine fridge, covered al fresco dining & wrap around terrace. This rare unit is offered in the historic Mather Studios Condominium, converted by PN Hoffman and offers access to all the upscale shopping and dining in Penn Quarter. Two car tandem parking spaces convey! Pet-friendly and concierge service! Virtual Tour http://spws.homevisit.com/hvid/293440
Price History | |
---|---|
12/14/2020 | Listed $1,274,999 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Loft, Contemporary |
Association Amenities | Concierge |
Association Fee Includes | Custodial Services Maintenance, Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Snow Removal, Sewer, Trash, Water |
Association Y/N | No |
Building Name | MATHER STUDIO LOFTS, PENN QUARTER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1272.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | CENTRAL |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 1036.58 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 6696.0 |
Tax Year | 2020 |
Unit Number | 1004 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1230 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1230 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Basement Garage, Covered Parking |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Luka-Lindside-Cordorus |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool