


































Property Attributes
- MLS#DCDC501022
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleContemporary
- Year Built2017
- Taxes9074
- Price$ 1,299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
Listing Provided Courtesy Of:
J2 Real Estate
Property Description
How about kicking off 2021 with this simply stunning, duplex penthouse spanning over 1,800sf boasting 2 light-filled bedrooms, a generous-size den, 2.5 luxurious baths, and a 900sf private roof terrace with 360-degree panoramic city views?!? A true contemporary masterpiece designed by awarding-winning Brininstool + Lynch and DITTO Residential, this home is in a league of its own featuring dramatic, floor-to-ceiling glass windows, 10ft+ ceilings, modern, high-end fixtures & finishes, white oak hardwood floors, over-sized interior nanawall doors, custom millwork, built-ins & closet systems, designer lighting, heated bathroom floors, custom mechanical shades, surround sound system, and a 20ft+ kitchen island. Unparalleled outdoor space awaits from the roof terrace, already outfitted with gas and water lines. Located in the heart of Shaw, 2 blocks from Metro with easy access to the city's hottest and most sought-after shopping and dining. A true showstopper and rare gem. An absolute must see.
Price History | |
---|---|
1/6/2021 | Listed $1,299,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Reserve Funds, Snow Removal, Trash, Water, Insurance, Sewer |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 283.68 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 703.79 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | SHAW |
Tax Annual Amount | 9074.0 |
Tax Lot | 2014 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 1847 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1847 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool