



















Property Attributes
- MLS#DCDC501412
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #1
- Zip20002
- StyleContemporary
- Year Built1880
- Taxes8500
- Price$ 829,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
This absolutely stunning remodel is a MUST SEE, boasting two gorgeous units with luxurious finishes galore. Unit 1 offers two levels of impeccable living space while professional landscaping and a newly installed brick walkway ensures attractive curb appeal. As you enter the unit, upgraded flooring leads you through the light filled living room and into the eye catching kitchen fit for a chef! Gleaming quartz countertops, herringbone backsplash, custom island, ample cabinetry, eye catching pendant light fixtures, and high end stainless steel GE Cafe appliances makes this room perfect for all of your entertaining needs. A built in wine fridge and the ability to brew your morning coffee via the Keurig built in to your fridge, makes beverage choices simply effortless. An adjacent dining room is the perfect place to enjoy city views as well as have access to a balcony. The bedrooms are highlighted by sliding closet barn doors and well designed built ins for all your storage needs. This remodel continues to impress with a programmable Nest Thermostat for on or off site temperature control, frameless glass shower doors, and beautiful tile accents. Perfectly situated between NoMa and the H Street Corridor, do not miss out on this beauty!
Price History | |
---|---|
12/29/2020 | Listed $829,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Sewer, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 28 |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 292.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY I |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 553.33 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY #1 |
Tax Annual Amount | 8500.0 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1500 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated, Urban Land-Beltsville-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | Flooring - HardWood,Countertop(s) - Quartz | ||
Bedroom 2 | Lower 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Dining Area | ||
Kitchen | Main | Countertop(s) - Quartz,Dining Area,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Double Sink | ||
Laundry | Lower 1 | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Lower 1 | |||
Primary Bedroom | Lower 1 | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool