





































Property Attributes
- MLS#DCDC503426
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20002
- StyleContemporary
- Price$ 698,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Property Description
Many different 2 bedroom floor plans available, inquiry at 202-529-9529. Schedule a showing now! Welcome to The Lexicon, brand new construction. Live in the heart of NoMa, blocks from HOT Union Market, Trader Joe's & NoMa metro. All condos have hardwood flooring, ss appliances, quartz countertops, & ceramic tile floor. Huge walk-in closets. On-suite master bath. GAS Fireplace. Full service amenities include Front Desk, 2-level Cascading Pool w/ Landscaped Courtyard, Fitness Center, Clubroom & Business Center. Garage parking and storage available for purchase. Low condo fee - includes: gas, heating , water, trash & insurance. Gorgeous west-facing view w/ balcony.
Elementary School | Middle School | High School |
---|---|---|
Garrison Elementary School | Langley Elementary School | Dunbar Senior High School |
Price History | |
---|---|
1/11/2021 | Listed $698,400 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Exercise Room, Fax/Copying, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Heat, Insurance, Management, Pool(s), Reserve Funds, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | THE LEXICON |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | GARRISON |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Ceramic Tile, Wood |
Garage Y/N | No |
HOA Fee 2 | 455.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | DUNBAR SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Combination Kitchen/Dining, Combination Dining/Living, Dining Area, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub |
Levels | 1 |
Middle/Junior High School | LANGLEY ELEMENTARY SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Limited Common Elements |
Patio/Porch Features | Balcony |
Possession | Immediate, 31-60 Days CD, Negotiable |
Price Per Sq Ft | 640.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NOMA |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 182 |
Unit Number | 326 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1091 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 1091 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens, Sliding |
Exterior Features
Builder Model | The Boston |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool