
























































Property Attributes
- MLS#DCDC503506
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20010
- StyleContemporary
- Year Built1909
- Taxes7777
- Price$ 935,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1602
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
Prepare for your jaw to drop. This 3-bedroom/3.5-bathroom condo in Columbia Heights is two entire levels of luxury. This masterclass in urban living includes a spacious living room, a stunning gourmet kitchen, a wall of floor-to-ceiling windows, resort-style bathrooms, two private rooftop decks and one secure parking space. Live just a few blocks from the Columbia Heights Metro station--or just a short walk from downtown DC. Shop at Old Navy, Target, Best Buy, and other great retail outlets; dine at The Coupe, Red Rocks, and other popular eateries. Want the best of DC life? Find it here!
Price History | |
---|---|
1/12/2021 | Listed $935,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Reserve Funds, Sewer, Trash, Water, Insurance |
Association Y/N | No |
Building Name | COLUMBIA HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 264.76 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Concrete Driveway, Secure Parking, Parking Space Conveys |
Possession | Immediate |
Price Per Sq Ft | 583.65 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 7777.0 |
Tax Lot | 2023 |
Tax Year | 2020 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-4 |
Interior Features
Above Grade Finished Area | 1602 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1602 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Features | Rear Yard |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool