







Property Attributes
- MLS#MDFR274900
- TypeSingle Family
- CountyFREDERICK
- CityUrbana
- NeighborhoodSTONE BARN VILLAGES OF URBANA
- Zip21704
- StyleColonial,Craftsman
- Price$ 734,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4079
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
IMPACT Maryland Real Estate
Property Description
We've taken the best floorplans and placed them in the BEST community, The Villages of Urbana! Top schools, amazing amenities including multiple clubhouses and pools, and walking distance to shopping and grocery! Our floorplans offered in the community ALL have front entry garages with a sizable driveway and plenty of backyard space! The NVHOMES-Baldwin single-family home blends attention to detail with an unerring eye for design. The foyer exudes a distinctive air of arrival. A versatile flex room can be customized to meet your needs as either a first floor bedroom or private home office, while the formal dining room is ideal for all gatherings. The family room opens to the gourmet kitchen, with its island and access to a family entry off the 2-car garage. Upstairs, a welcoming landing leads to 4 spacious bedrooms and 3 full baths. Your luxury owner's suite features a tray ceiling, dual walk-in closets and an L-shaped vanity. With the included basement and basement full bathroom you have over 4,000 sq/ft of finished living area! Don't spend tens of thousands having to upgrade you?re new home, as the region's premier luxury builder-NVHomes includes what others make you pay for. Granite or quartz in the kitchen and all baths, white or espresso cabinets, double ovens, gas 5-burner cooktop, solid surface flooring and oak stairs on the living level, and a robust trim package...all included! Realtors warmly welcome, must accompany & register customers on first visit. Model Hours 11am-5pm every day. Please call ahead to sales representative David Katzker, as we will only allow one group in at a time. 301-591-1791.
Middle School | High School |
---|---|
Urbana Middle School | Urbana High |
Price History | |
---|---|
12/4/2020 | Listed $729,990 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Energy Efficient Appliances, Freezer, Icemaker, Microwave, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Washer/Dryer Hookups Only |
Architectural Style | Colonial, Craftsman |
Association Amenities | Tennis Courts, Pool - Outdoor, Basketball Courts, Tot Lots/Playground, Jog/Walk Path, Community Center |
Association Fee Includes | Pool(s), Trash, Management, Snow Removal, Recreation Facility |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Flooring | Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned |
High School | URBANA HIGH |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Walk-in Closet(s), Soaking Tub, Kitchen - Island, Kitchen - Gourmet, Family Room Off Kitchen, Recessed Lighting |
Levels | 3 |
Middle/Junior High School | URBANA |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 241.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | STONE BARN VILLAGES OF URBANA |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3049 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1030 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 4079 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Study, Laundry, Mud Room, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane, Low-E, Insulated, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Baldwin |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6700.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Other | ||
Family Room | Main | Flooring - Other | ||
Foyer | Main | Flooring - Other | ||
Kitchen | Main | Flooring - Other | ||
Laundry | Upper 1 | |||
Living Room | Main | |||
Mud Room | Main | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Study | Main | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool