

































































Property Attributes
- MLS#MDMC722896
- TypeSingle Family
- CountyMONTGOMERY
- CityRockville
- NeighborhoodLUXMANOR
- Zip20852
- StyleCraftsman
- Year Built2021
- Taxes10767
- Price$ 1,969,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4572
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Rory S. Coakley Realty, Inc.
Property Description
CONSTRUCTION NOT STARTED.New home & design by award winning Paramount Construction.100's of new homes plans to choose:Traditional, Contemporary, Arts & Crafts, Craftsman, Modern, French Country, Mediterranean & more.Or Builder will create custom plan. Granite tops, Pella wds, Brookhaven Cabs. Price depends on size and finishes.We've never designed or built the same home twice. Lot has gorgeous views of nature, trees and serenity. Minutes to restaurants and shops.
Elementary School | Middle School | High School |
---|---|---|
Luxmanor Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
8/26/2020 | Listed $2,159,000 |
9/14/2020 | 10% - $1,959,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Cooktop, Disposal, Exhaust Fan, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | MONTGOMERY |
Days on Market | 152 |
Elementary School | LUXMANOR |
Energy Efficient | Appliances, Construction, HVAC |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | Grid-Tied |
Green Indoor Air Quality | Ventilation |
Heating | Forced Air, Zoned, Programmable Thermostat |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Butlers Pantry, Kitchen - Gourmet, Breakfast Area, Combination Kitchen/Living, Kitchen - Table Space, Dining Area, Primary Bath(s), Upgraded Countertops, Crown Moldings, Wood Floors, Recessed Lighting |
Legal Subdivision | LUXMANOR |
Levels | 3 |
Middle/Junior High School | TILDEN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Other |
Price Per Sq Ft | 661.85 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LUXMANOR |
Tax Annual Amount | 10767.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City, Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 2975 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1597 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4572 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Study, In-Law/auPair/Suite, Laundry, Loft |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Sliding Glass, French |
Garage Features | Garage Door Opener |
Lot Features | Premium, Private |
Lot Size Acres | 0.44 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19176.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Unspecified | |||
Bedroom 3 | Unspecified | |||
Bedroom 4 | Unspecified | |||
Bedroom 5 | Unspecified | |||
Bedroom 6 | Unspecified | Flooring - HardWood | ||
Breakfast Room | Unspecified | |||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Foyer | Unspecified | |||
Game Room | Unspecified | |||
In-Law/auPair/Suite | Unspecified | |||
Kitchen | Unspecified | Flooring - HardWood | ||
Laundry | Unspecified | |||
Library | Unspecified | |||
Living Room | Unspecified | Flooring - HardWood | ||
Loft | Unspecified | |||
Primary Bedroom | Unspecified | |||
Sitting Room | Unspecified | |||
Storage Room | Unspecified | |||
Study | Unspecified | |||
Utility Room | Unspecified | |||
Workshop | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool