
































Property Attributes
- MLS#MDMC736646
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodROCKVILLE
- Zip20850
- StyleContemporary
- Year Built2003
- Taxes2451
- Price$ 218,722
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
Listing Provided Courtesy Of:
Compass
Property Description
Stunning one bedroom plus den with great views of the courtyard. Spacious living room/dining room area with french doors leading to the private balcony. The unit has in-unit washer/dryer and it comes with two parking spaces. Verizon Fios included in the condo fee for cable tv and high-speed internet. Building amenities include: fitness center, outdoor pool, party room, billiard room. Near the heart of Rockville Town Center, shops, restaurant. Short distance to Rockville Metro Station for easy commuting. This is a MPDU with NO income restrictions.
Price History | |
---|---|
12/1/2020 | Listed $218,722 |
General Features
Accessibility | Elevator, Entry Slope <1' |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Common Grounds, Community Center, Elevator, Exercise Room, Fitness Center, Game Room, Pool - Outdoor |
Association Fee Includes | Cable TV, Common Area Maintenance, Ext Bldg Maint, High Speed Internet, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash |
Association Y/N | No |
Building Name | FITZ AT ROCKVILL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 47 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 446.07 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FITZ AT ROCKVILLE TOWN C |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Settlement |
Price Per Sq Ft | 201.59 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROCKVILLE |
Tax Annual Amount | 2451.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 248 |
Utilities | Cable TV, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Courtyard |
Water Access Y/N | No |
Zoning | TC02 |
Interior Features
Above Grade Finished Area | 1085 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1085 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool