

























Property Attributes
- MLS#MDMC740444
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodAMERICANA FINMARK
- Zip20902
- StyleUnit/Flat
- Year Built1969
- Taxes1878
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Property Description
Americana Finnmark - Location, location. Minutes from 495, Next Door to Forest Glen Metro! Beautifully Renovated 1 bed 1 bath in Sought after Americana Finnmark Community. Gated Community. Condo has New Granite Kitchen Countertops, Gorgeous Hardwood Floors thru out Condo. 9ft high Ceilings and a Sunken Living Room. Kitchen and Bathroom Upgraded. 3rd Floor. New Windows! Free Community Laundry Room in the Building. Storage unit in utility room. ALL UTILITIES INCLUDED! Easy Walk to Forest Glen Metro Red Line & One stop to 495 a secure side-access gate leads to 6 metro bus routes - Q1, Q2, Q4, Y2, Y7, and Y8. A Commuters Dream. Close to Holy Cross Hospital, Wheaton Mall and Downtown Silver Spring and DC! Entertainment and Restaurants Minutes Away. Pet Friendly Community with a Dog Park, Pool, Community Room, Tennis Courts, Basketball Courts, Picnic Areas, Community Car Wash Station, Tot Lots. Truly move in ready!
Price History | |
---|---|
1/9/2021 | Listed $189,900 |
General Features
Acceptable Financing | Contract, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Freezer, Oven/Range - Gas, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Party Room, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Pool(s), Management, Security Gate, Snow Removal, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee 2 | 475.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Family Room Off Kitchen, Floor Plan - Traditional |
Legal Subdivision | AMERICANA FINMARK |
Levels | 1 |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 245.03 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA FINMARK |
Tax Annual Amount | 1878.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 21-301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 775 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 775 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool