









































Property Attributes
- MLS#VAAR168900
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodSTATION SQUARE
- Zip22201
- Style
- Year Built2005
- Taxes4644
- Price$ 459,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
Listing Provided Courtesy Of:
RE/MAX Premier
Property Description
Reduced for a quick sale! Great Opportunity! Beautifully remodeled, bright and airy 1 bedroom condo located in the heart of Clarendon. Condo features new hardwood floors, new stainless steel appliances, granite counters, new carpet in bedroom, freshly painted, and a balcony. Amenities include on-site management , party room with full range kitchen, pool table and view into the serene waterfall and outdoor swimming pool! Unbeatable location-close to metro, restaurants, Ballston mall, nightlife and so much more! Condo comes with 1 reserved parking space R-191. Pet friendly building.
Price History | |
---|---|
10/3/2020 | Listed $499,900 |
10/13/2020 | 3% - $489,700 |
11/13/2020 | 3% - $479,700 |
11/25/2020 | 3% - $469,700 |
1/7/2021 | 3% - $459,700 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Community Center, Elevator, Party Room, Pool - Outdoor, Security |
Association Fee Includes | Custodial Services Maintenance, Ext Bldg Maint, Lawn Care Front, Insurance, Management, Pool(s), Parking Fee, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Building Name | STATION SQUARE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 112 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 380.81 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 681.04 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STATION SQUARE |
Tax Annual Amount | 4644.0 |
Tax Year | 2020 |
Unit Number | 910 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-O |
Interior Features
Above Grade Finished Area | 675 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 675 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool