































Property Attributes
- MLS#VAAR170658
- TypeContingent
- CountyARLINGTON
- CityArlington
- NeighborhoodRIVER PLACE COOP
- Zip22209
- StyleContemporary
- Year Built1955
- Taxes5615
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Penthouse in Rosslyn with sweeping city views could be yours! This gorgeous 3 bedroom, 2 bathroom home features marble flooring throughout, a large open kitchen, and a 1,000+ sqft partially covered private terrace. ALL utilities are included in the condo fee! The main living area has an open floor plan with clear sight lines from the kitchen. Natural light fills the space with unobstructed views from the southwest facing windows. The beautiful fireplace has a floor to ceiling tile wall surround, and is a stunning feature of the room. Across from the fireplace is the eat-in kitchen with light granite countertops, tons of counter space and bar seating. Down the hallway is the Master with a walk-in closet, ensuite bathroom, and additional custom closet. The 2nd bedroom has patio access through a sliding glass door. Enjoy the huge private terrace for plenty of sunshine, or dinner under the covered patio. Views overlook the Iwo Jima Memorial and the Rosslyn skyline. The unit comes with 1 garage parking space. Enjoy all the amazing community amenities including a 24 hour guard house, concierge, outdoor pool, fitness center, on-site laundry and salon services, and a convenience store. The location is within walking distance of Rosslyn with plenty of dining options, Metro, and quick access into DC! Amazing investment potential with potential ROI above 8% annually.
Elementary School | Middle School | High School |
---|---|---|
Arlington Science Focus Elementary School | Dorothy Hamm Middle School | Yorktown High School |
Price History | |
---|---|
10/3/2020 | Listed $619,900 |
10/15/2020 | 3% - $605,000 |
11/3/2020 | 1% - $599,000 |
11/25/2020 | 4% - $580,000 |
12/14/2020 | 3% - $565,000 |
1/4/2021 | 3% - $549,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable |
---|---|
Accessibility | Elevator, Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Beauty Salon, Common Grounds, Concierge, Convenience Store, Elevator, Exercise Room, Fitness Center, Gated Community, Pool - Outdoor, Reserved/Assigned Parking, Security, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Management, Parking Fee, Pool(s), Recreation Facility, Security Gate, Snow Removal, Electricity, Gas, Heat, Lawn Maintenance, Sewer, Trash, Water |
Association Y/N | No |
Building Name | RIVER PLACE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | ARLINGTON SCIENCE FOCUS |
Flooring | Marble |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1329.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Elevator, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Skylight(s), Tub Shower, Upgraded Countertops |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | DOROTHY HAMM |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Assigned |
Patio/Porch Features | Terrace |
Possession | Settlement |
Price Per Sq Ft | 376.8 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Main Entrance Lock, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | RIVER PLACE COOP |
Tax Annual Amount | 5615.0 |
Tax Year | 2020 |
Unit Number | 1102 |
Utilities | Water Available, Sewer Available, Electric Available |
Vacation Rental Y/N | No |
View | City, Panoramic, River |
Water Access Y/N | No |
Zoning | RA4.8 |
Interior Features
Above Grade Finished Area | 1457 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 11 |
Fireplace Features | Fireplace - Glass Doors, Screen, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 1457 |
Main Level Bedrooms | 3 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile | ||
Bathroom 3 | Main | Ceiling Fan(s),Flooring - Marble | ||
Bedroom 2 | Main | Balcony Access,Flooring - Marble,Window Treatments | ||
Dining Room | Main | Balcony Access,Flooring - Marble | ||
Kitchen | Main | Balcony Access,Countertop(s) - Granite,Flooring - Marble,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - Marble,Window Treatments | ||
Primary Bathroom | Main | Tub Shower | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Marble,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool