










































Property Attributes
- MLS#VAFC120762
- TypeSingle Family
- CountyFAIRFAX CITY
- CityFairfax
- NeighborhoodBRUIN HEIGHTS
- Zip22030
- StyleTraditional
- Year Built1965
- Taxes6244
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Incredible price reduction! Hurry to own this pristine property with a with a backyard that can be your very own relaxing sanctuary. Be sure to see this lovely 4 bed 3 full bath single family home in Bruin Heights! Entering this home you are greeted with an open layout that allows togetherness and privacy throughout. The kitchen is spacious and has plenty of cabinetry for storage. Just off the kitchen, you have a sunroom with views of the foliage and wild life. This home is set back from the street and private wooded area surrounds the house. The outdoor area is large and would be perfect for entertaining! Heading to the lower level, you have a large basement with a second kitchen, bathroom, and a large laundry/utility room. Other highlights include plenty of storage space, on-site parking, and well maintained architecture and amenities.
Price History | |
---|---|
12/3/2020 | Listed $810,000 |
1/12/2021 | 5% - $770,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Disposal, Humidifier, Freezer, Refrigerator, Icemaker, Stove, Oven - Wall |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX CITY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Window Treatments |
Legal Subdivision | BRUIN HEIGHTS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 303.39 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRUIN HEIGHTS |
Tax Annual Amount | 6244.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM |
Interior Features
Above Grade Finished Area | 2538 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2538 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.52 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22781.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool