





























Property Attributes
- MLS#VAFX1058056
- TypeSingle Family
- CountyFAIRFAX
- CityFairfax
- NeighborhoodCREEKSIDE AT FOX CHAPEL
- Zip22030
- StyleCraftsman
- Price$ 1,524,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5217
- Lot Size5 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
Andrew Model features a dramatic entrance to a grand staircase. Main level has dining room, living room, study, family room, breakfast area and kitchen with huge island and tons of counter space. Second staircase off the family room leads to second level with generous owners suite with luxury bathroom. An exercise room off the master suite is ready for you Photos and floor plans may show options not included in base price.
Elementary School | Middle School | High School |
---|---|---|
Fairfax Villa Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
5/1/2019 | Listed $1,349,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only |
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick, Brick Front, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | FAIRFAX VILLA |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WOODSON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Dining Area, Breakfast Area, Primary Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Double/Dual Staircase, Wood Floors |
Levels | 3 |
Middle/Junior High School | FROST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 292.31 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | CREEKSIDE AT FOX CHAPEL |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 5217 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5217 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Other |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low-E, Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | ANDREW |
Door Features | Six Panel |
Garage Features | Garage Door Opener |
Lot Size Acres | 5.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | 12 X 13 | Upper 1 | ||
Bedroom 3 | 14 X 12 | Upper 1 | ||
Bedroom 4 | 14 X 16 | Upper 1 | ||
Breakfast Room | 18 X 13 | Main | ||
Dining Room | 17 X 14 | Main | ||
Family Room | 23 X 22 | Main | ||
Foyer | Main | |||
Kitchen | 22 X 11 | Main | ||
Laundry | Upper 1 | |||
Living Room | 16 X 14 | Main | ||
Other | 11 X 13 | Upper 1 | ||
Primary Bedroom | 13 X 18 | Upper 1 | Primary Bedroom - Sitting Area | |
Study | 15 X 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool