

Property Attributes
- MLS#VAFX1139882
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodNONE AVAILABLE
- Zip22181
- StyleTransitional
- Price$ 1,566,460
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3366
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
SEKAS HOMES!! 34 YEARS OF QUALITY, "THE HARRISON" FARMHOUSE INSPIRED SEKAS HOME OFFERS FOUR BEDROOMS INCLUDING A PRIVATE MASTER SUITE WITH A SPA-LIKE BATH & GENEROUS MASTER CLOSET. NINE FOOT CEILINGS THRU-OUT THE MAIN LIVING AREAS CREATE LIGHT-FILLED, OPEN SPACES. YOUR GOURMET-APPOINTED KITCHEN IS A COOK'S DREAM WITH LARGE ENTERTAINING CENTER ISLAND AND TONS OF CABINET SPACE. A FORMAL DINING-ROOM, LARGE FAMILY ROOM WHICH FEATURES A FIREPLACE WALL, MAIN LEVEL STUDY, AND FINISHED LOWER LEVEL WITH REC ROOM/BEDROOM/BATH. THE HOME HAS AN ELEVATOR PREP-CLOSET SHOULD YOU NEED ASSISTANCE IN THE FUTURE; UNTIL AN ELEVATOR IS INSTALLED YOU HAVE THREE ADDITIONAL CLOSETS FOR STORAGE. WILLIAMS MEADOW, AN EXCITING NEW SEKAS HOMES COMMUNITY IN VIENNA. VIEW BY APPOINTMENT. MOVE-IN NOW!
Elementary School | Middle School | High School |
---|---|---|
Mosby Woods Elementary School | Thoreau Middle School | Oakton High School |
Price History | |
---|---|
7/8/2020 | Listed $1,349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, Humidifier, Oven - Double, Oven - Wall, Range Hood, Stainless Steel Appliances |
Architectural Style | Transitional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Frame, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
County | FAIRFAX |
Elementary School | MOSBY WOODS |
Energy Efficient | Appliances, Construction, HVAC |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1200.00 |
HOA Fee Frequency | Annually |
Heating | Energy Star Heating System, Humidifier, Programmable Thermostat, Zoned |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Island, Kitchen - Gourmet, Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | SUTTON ROAD |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate |
Price Per Sq Ft | 465.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Unit Number | LOT 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 00 |
Interior Features
Above Grade Finished Area | 3366 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Stairs, Windows, Sump Pump, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1180 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Living Area | 3366 |
Room Type | Bedroom 4, Kitchen, Family Room, Basement, Breakfast Room, Study, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | HARRISON |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8772.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Primary Bathroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool