

Property Attributes
- MLS#VAFX1152264
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodWEST GRASS RIDGE
- Zip22101
- StyleTransitional
- Year Built2021
- Taxes9962
- Price$ 2,149,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
LIMITED TIME TO CHOOSE A CUSTOM FLOOR PLAN ON THIS HUGE 15,000+ sq. ft. lot. Builder open to discussing custom plans for a limited time. Builder plans to design a Transitional Home with tall windows approximately 7000 sq ft on 3 levels. Expected Delivery Date is Fall 2021. Just .25 mile to the Pimmit Run Trail that leads all the way to Washington DC: perfect for Nature Lovers! Very conveniently located close to I-66, I-495, Dulles Toll Rd., Tysons Silver line Metro. Only Blocks away from downtown McLean shops and Restaurants, KENT GARDENS ELEMENTARY, and MCLEAN HIGH. Just minutes to LONGFELLOW MIDDLE. ***Please note, the information regarding square footage and number of bedrooms & Bathrooms is estimated until final plans are complete***
Elementary School | Middle School | High School |
---|---|---|
Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
9/3/2020 | Listed $2,149,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C, Multi Units, Programmable Thermostat, Zoned |
County | FAIRFAX |
Elementary School | KENT GARDENS |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | North |
Flooring | Hardwood, Ceramic Tile, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Programmable Thermostat, Zoned |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry |
Legal Subdivision | WEST GRASS RIDGE |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 413.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1 |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST GRASS RIDGE |
Tax Annual Amount | 9962.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 5200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway, Full, Fully Finished, Heated, Interior Access, Outside Entrance, Space For Rooms, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Hookup, Upper Floor |
Living Area | 7000 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Window Features | Casement, Double Pane, Energy Efficient, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Built In, Garage Door Opener, Inside Access |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15183.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool