





































Property Attributes
- MLS#VAFX1163164
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodFLATS AT METROWEST
- Zip22031
- StyleContemporary
- Year Built2015
- Taxes6454
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
Listing Provided Courtesy Of:
Samson Properties
Property Description
$21,000 PRICE DECREASE!! WELCOME HOME to this CORNER UNIT, LIGHT FILLED, LUXURY CONDO with THREE PARKING PASSES! (1 garage, 1 parking lot, 1 guest) PLUS the LOCATION can't be beat!! The spacious gourmet kitchen w/ upgraded cabinets, granite counters, stainless steel appliances and a pantry is an added bonus to this lovely property. It also sports an amazing master bedroom, an incredible master bathroom and a huge walk-in closet. Relax on your private outdoor balcony at the end of a long day and enjoy the sunset. You will thoroughly love this spacious 1506 sq ft 2 bedroom / 2 bath luxury condo. Great additional features - convenient and private FULL sized laundry room with a FULL sized washer and dryer on the premises, 24 X 7 video surveillance, over-sized USPS package delivery boxes. passcode keypad access for other deliveries or guests, a bike rack in the parking garage and so much more... Just 1 block to the VIENNA METRO & only 2 blocks to the NEW Fairfax County PROVIDENCE COMMUNITY CENTER that has great fitness and activity facilities as well as a variety of classes. It is alos just a short drive to the Oakton Community center that additionally has a sizable aquatics center. There is plenty of shopping close by too - Safeway, Walgreens, CVS and McDonalds a variety of other fast food and restaurants all right around the corner & more! See the uploaded documents for more details. Advanced Placement programs for middle and elementary schools are offered at Luther Jackson and Mosby Woods for students in this community.
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Oakton High School |
Price History | |
---|---|
10/24/2020 | Listed $596,000 |
1/23/2021 | 4% - $575,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator, Grab Bars Mod, Level Entry - Main, No Stairs, Ramp - Main Level |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Stove, Refrigerator, Washer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Icemaker, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Elevator, Security |
Association Fee Includes | Insurance, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | FLATS AT METROWE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 94 |
Elementary School | MARSHALL ROAD |
Exterior Features | Exterior Lighting |
Flooring | Ceramic Tile, Hardwood, Partially Carpeted |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 327.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Breakfast Area, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Pantry, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | FLATS AT METROWEST CONDO |
Levels | 1 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Permit Included, Assigned, Unassigned, Parking Space Conveys |
Patio/Porch Features | Balcony |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 381.81 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Surveillance Sys, 24 hour security, Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FLATS AT METROWEST |
Tax Annual Amount | 6454.0 |
Tax Year | 2020 |
Unit Number | 5-101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 316 |
Interior Features
Above Grade Finished Area | 1506 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit, Main Floor |
Living Area | 1506 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Double Hung, Double Pane, Energy Efficient, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking, Inside Access, Underground, Garage Door Opener |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Parking Garage, Other, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Kitchen | Main | Pantry,Kitchen - Gas Cooking,Countertop(s) - Granite,Flooring - HardWood,Breakfast Bar | ||
Living Room | Main | Flooring - HardWood,Balcony Access,Window Treatments,Living/Dining Room Combo | ||
Primary Bathroom | Main | Flooring - Tile,Countertop(s) - Granite,Double Sink | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool