























































Property Attributes
- MLS#VAFX1163816
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE PLAZA
- Zip22041
- StyleContemporary
- Year Built1975
- Taxes4155
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
Listing Provided Courtesy Of:
Investco Real Estate, Inc.
Property Description
PRICE REDUCED TO SELL. Lovely opportunity ! Bright updated corner home on the 22nd floor with a large balcony ! This renovated 1842 sf unit includes 3 bedrooms, 2 bathrooms, spacious kitchen, custom designed walk-in closets, windows galore, wood laminate floors throughout, tile, granite, stainless steel. OVERSIZE PARKING SPOT fits 3-4 cars. Storage bin included. Utilities included in condo fee. 24 hour front desk, guest parking, outdoor pool, fitness center, sauna, party room, billiards room, beauty salon, picnic area, playground, card room, bicycle room, convenience store and so much more. Public Bus stops at the front door of building. Convenient to shopping, restaurants, Crystal City, Reagan National airport, 395, Rte 50, 66, Pentagon, Amazon Headquarters and everything! Check out more details: www.skylineplaza.org
Elementary School | Middle School | High School |
---|---|---|
Glen Forest Elementary School | Glasgow Middle School | Justice High School |
Price History | |
---|---|
10/27/2020 | Listed $449,000 |
12/1/2020 | 4% - $434,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Beauty Salon, Billiard Room, Common Grounds, Community Center, Convenience Store, Elevator, Exercise Room, Extra Storage, Party Room, Pool - Outdoor, Picnic Area, Reserved/Assigned Parking, Security |
Association Fee Includes | A/C unit(s), Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Reserve Funds |
Association Y/N | No |
Building Name | SKYLINE PLAZA CONDOMINIUM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 88 |
Elementary School | GLEN FOREST |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1001.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | JUSTICE |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Traditional, Kitchen - Table Space, Walk-in Closet(s), Formal/Separate Dining Room, Upgraded Countertops |
Legal Subdivision | SKYLINE PLAZA SOUTH COND |
Levels | 1 |
Middle/Junior High School | GLASGOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 236.1 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE PLAZA |
Tax Annual Amount | 4155.0 |
Tax Year | 2020 |
Total Units | 482 |
Unit Number | 2215S |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1842 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 22 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1842 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Underground, Oversized |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool