



































































Property Attributes
- MLS#VAFX1164654
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA
- Zip22180
- StyleCottage,Craftsman
- Price$ 1,339,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3377
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
KW Metro Center
Property Description
OPEN HOUSE SUNDAY 2-4. Just what you need and nothing you don't! New Cottage model Custom Mitchell plan now completed. Convenient, walk to Town of Vienna location. A Flagstone Wraparound Porch greats you as you enter this charming model. 5BR w/ 4.5BA house with Hardwood Floors, Gas Fireplace, highly functional Kitchen with Large Island, Cooktop, and Wall Oven. Hardwood Craftsman stairs, Butlers Pantry, finished Basement with Full Bath and Bedroom and Large Rec-Room with stairs to the rear yard rounds out this design. This Custom Design also added a huge mudroom with a separate entrance to finished LOFT area above the garage. The LOFT above the garage is very open and full of light so will be a GREAT home office area, teen suite, so many uses. Master Suite has large Walk-in Closet, Full Bath with Frameless glass door, and tile seat, private!
Elementary School | Middle School | High School |
---|---|---|
Louise Archer Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
10/30/2020 | Listed $1,349,900 |
11/25/2020 | 1% - $1,339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop - Down Draft, Built-In Microwave, ENERGY STAR Dishwasher, Energy Efficient Appliances, ENERGY STAR Refrigerator, Freezer, Humidifier, Icemaker, Oven - Self Cleaning, Microwave, Refrigerator, Range Hood |
Architectural Style | Cottage, Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Whole House Exhaust Ventilation, Zoned |
County | FAIRFAX |
Electric | 200+ Amp Service |
Elementary School | LOUISE ARCHER |
Energy Efficient | Appliances, HVAC |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Energy Star Heating System, Forced Air, 90% Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MALCOLM ROAD SUB |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD, 120-180 Days, Settlement |
Price Per Sq Ft | 479.91 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA |
Tax Annual Amount | 0.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 903 |
Interior Features
Above Grade Finished Area | 2792 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 585 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3377 |
Room Type | Bathroom 2, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, ENERGY STAR Qualified, Energy Efficient, Double Pane, Screens, Low-E, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | ENERGY STAR Qualified Door(s) |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13234.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | State |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bonus Room | Upper 1 | Breakfast Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool