









Property Attributes
- MLS#VAFX1165140
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodOLD DOMINION GARDENS
- Zip22101
- StyleContemporary,Transitional
- Year Built1958
- Taxes11601
- Price$ 2,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7500
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Introducing a new transitional design just completed from Saturn Partnership. Tucked away on a beautiful private and flat lot in highly sought-after Old Dominion Gardens, the home is to be built as a custom project and is and still very customizable. Bring your Ideas and meet the architect! A stunning open concept provides flexible living space and inviting entertaining areas. Sunlight is celebrated on all floors with views of trees from the Walls of Windows. Ten-foot ceilings will frame the Mature Landscaping and Gorgeous Evergreens. The Chefs kitchen is central and will be nicely outfitted with Premium Cabinetry and Stainless Appliances. Expect award winning lighting fixtures, a Main Level Suite or Large Office and a Daylight Lower level that will certainly impress with a Spacious Recreation Room, comfortable Bedroom Suite, Gym or Theatre and nicely outfitted Wet-Bar. The Upper level Primary Suite offers a Sitting Area, a two-sided Gas Fireplace, Wall of Windows overlooking the property and a Master Bath that you will never want to leave! Well known as a Highly Respected Local Design and Build Firm, Saturn Partnership delivers fine luxury homes and world-class customer service. This home will be absolutely beautiful, and is nicely located in the heart of Langley and just minutes to the CIA, Tysons Corner, Downtown McLean, and Washington DC! There are additional options that allow for a modified floor plan with a 3-car garage, a Fourth Floor Loft Level Suite, an additional 2nd level Office and even a Screened Porch or Sun-Room.
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
11/4/2020 | Listed $2,995,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary, Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Stucco, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | CHURCHILL ROAD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | OLD DOMINION GARDENS |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 599.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OLD DOMINION GARDENS |
Tax Annual Amount | 11601.0 |
Tax Lot | 26 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 120 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 7500 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Bedroom 1, Exercise Room, Great Room, Mud Room, Storage Room, Media Room, Bathroom 1, Bathroom 3 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15114.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Lower 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Game Room | Lower 1 | |||
Great Room | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool