







































Property Attributes
- MLS#VAFX1174884
- TypeContingent
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodCARDINAL FOREST
- Zip22152
- StyleColonial
- Year Built1968
- Taxes2882
- Price$ 297,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
OPEN SAT 1/16 & SUN 1/17 12-3PM*LISTS AS A 2 BEDROOM BUT THE DEN WITH WINDOW COULD BE CONVERTED INTO A 3RD BEDROOM*Tons of remodeling 2021*Brand new all white kitchen with new all Shaker style white cabinetry w/brush nickel hardware, granite counter-tops, under cabinet lighting, and new flooring. Stainless steel appliances include smooth top stove, French Door Fridge, and new built-in microwave*Remodeled bath w/new vanity, flooring, medicine cabinet, lighting, & toilet*Tasteful fresh paint throughout to include ceiling & trim*Vinyl tit-in windows both bedrooms & den*If you add a door to the den it would make it a 3rd bedroom*New Water Heater 2015*Gas Furnace 10/2007*Upgraded electric panel*New carpet 2021*6-Panel Doors give upgraded feel to the home*Balcony overlooks common area green space*Condo fee includes: Gas heat & water/sewer (resident pays only electric), 2 community pools, tennis, tot-lots, on-site management, 2 party rooms, trash service, snow removal, exterior bldg maintenance, etc*Located down the block from Cardinal Forest ES, and within approx 1 mile of Irving MS & West Springfield HS*Tons of shopping and dining options nearby including Whole Foods, Trader Joe's and 3 Giants including brand new Springfield Plaza location*Easy access to I395, I495, Fairfax County Pkwy, & Braddock Rd*Fort Belvoir down Rolling Rd*Express Bus to Pentagon (not running now due to COVID)*Walking path to Lake Accotink off Carrleigh Pkwy
Elementary School | Middle School | High School |
---|---|---|
Cardinal Forest Elementary School | Irving Middle School | West Springfield High School |
Price History | |
---|---|
1/12/2021 | Listed $297,500 |
General Features
Acceptable Financing | FHA, VA, Conventional, Cash, VHDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Common Grounds, Party Room, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Ext Bldg Maint, Gas, Heat, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | CARDINAL FOREST |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 7 |
Elementary School | CARDINAL FOREST |
Flooring | Carpet, Vinyl |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 374.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WEST SPRINGFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional, Kitchen - Galley, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | CARDINAL FOREST CONDO |
Levels | 1 |
Middle/Junior High School | IRVING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | General Common Elements, Free, Unassigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 269.47 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARDINAL FOREST |
Tax Annual Amount | 2882.0 |
Tax Year | 2020 |
Unit Number | 331 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1104 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Avg. Heating Oil Per Month | 0.0 |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit |
Living Area | 1104 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Vinyl Clad |
Exterior Features
Door Features | Six Panel, French |
---|---|
Lot Features | Backs - Open Common Area |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool