







Property Attributes
- MLS#VAFX1175140
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodWEST GRASS RIDGE
- Zip22101
- StyleCraftsman
- Year Built2020
- Taxes9964
- Price$ 2,074,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7683
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Property Collective
Property Description
Luxurious Craftsman style home coming soon in West Grass Ridge. 6 bedrooms, 6 full and 2 half baths on over 8,000 square feet of living space. Endless upgrades in this custom new build include two story grand foyer, 10 ft. ceilings, main level bedroom, gourmet kitchen with top grade appliances, and finished walk-up lower level. Conveniently located in the McLean High School district, minutes from Tyson's Corner, the West Falls Church metro station and downtown Washington D.C. There's still time to make selections and choose options.
Elementary School | Middle School | High School |
---|---|---|
Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
1/11/2021 | Listed $2,074,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Refrigerator, Range Hood |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Stone, HardiPlank Type, Blown-In Insulation, Spray Foam Insulation, Rough-In Plumbing |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned, Energy Star Cooling System |
County | FAIRFAX |
Elementary School | KENT GARDENS |
Exterior Features | Bump-outs, Extensive Hardscape, Exterior Lighting |
Flooring | Hardwood, Wood, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central, Energy Star Heating System, Heat Pump(s), Zoned, 90% Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Wet/Dry Bar, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Crown Moldings, Curved Staircase, Dining Area, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | WEST GRASS RIDGE |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 393.35 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Metal |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST GRASS RIDGE |
Tax Annual Amount | 9964.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 5275 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Walkout Level, Windows, Daylight, Full, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2408 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Instant Hot Water, Natural Gas |
Laundry Type | Has Laundry, Upper Floor, Washer In Unit, Dryer In Unit |
Living Area | 7683 |
Main Level Bedrooms | 1 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | ENERGY STAR Qualified Door(s) |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Inclusions | Builder Warranty |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool