
















Property Attributes
- MLS#VALO425676
- TypeCondos
- CountyLOUDOUN
- CitySterling
- NeighborhoodPROVIDENCE VILLAGE
- Zip20164
- Style
- Year Built1983
- Taxes2565
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1038
Listing Provided Courtesy Of:
Brown-Carrera Realty LLC
Property Description
Beautiful and cozy townhome - ready for a new owner. New paint and new flooring - wood in foyer and kitchen - carpet throughout. Enjoy 3 bedrooms on upper level with full bath and lower level offers living/dining combination, 1/2 bath, spacious kitchen with pass through to dining area, plus a slider to your private back patio area. Come see this well priced, move in ready townhome conveniently located to route 7 for commuting to areas west or east.
Elementary School | Middle School | High School |
---|---|---|
Sully Elementary School | Sterling Middle School | Park View High School |
Price History | |
---|---|
11/14/2020 | Listed $305,000 |
12/23/2020 | 2% - $299,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Electric, Washer/Dryer Stacked, Dishwasher |
Architectural Style | Other |
Association Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Snow Removal |
Association Y/N | No |
Building Name | PROVIDENCE VL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | SULLY |
Garage Y/N | No |
HOA Fee 2 | 208.05 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | PARK VIEW |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Floor Plan - Traditional |
Legal Subdivision | PROVIDENCE VILLAGE |
Levels | 2 |
Middle/Junior High School | STERLING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 288.05 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PROVIDENCE VILLAGE |
Tax Annual Amount | 2565.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 08 |
Interior Features
Above Grade Finished Area | 1038 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1038 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Builder Model | Brookline |
Fencing | Rear, Privacy, Wood |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool